ER4043 ER4047 ER5356 ER5183 ER1100 ER5087 All Kinds Of Alloy 0.8-4.0mm Mig Tig Aluminum Welding Wire manufacturing Process
Note:Technical guidance, we provide a complete solutions to help customers produce high quality welding wire
No | Name | Inlet raw material (mm) | Outlet (mm) | |
1 | NL560/7 straight line drawing machine | Raw materials | 9.5 | 4.5~5.5 |
4.5~5.5 | 2.4~3.5 | |||
6.0 | 2.4~3.5 | |||
2 | NL400/8 Medium size drawing | 1 | 2.2~3.0(annealed wire) | 1.0~1.6 |
3 | SP1000 Shaving(surface treatment,remove the 0.03mm layer to produce bright wire) | 2 | 1.0~2.4 | 0.8~2.0 |
4 | NL-5D Layer rewinding(winding on spools or coils from big reels to small spools,1kg/3kg/7kg/15kg/25kg) | 2 | 0.8~2.0 | |
5 | SCE500 Straighter, cutting and embossing (TIG welding wire production process) | 1 | 2.0~5.0 | |
6 | Annealing Furnace( annealing wire before redrawing) | 1 | 2T/ furnace |
Provide production process guidance, including the most important technical parameters of lubricating oil used
Video site:https://youtu.be/XY3IoZFIgZM